| Morning | Afternoon | |
| Monday | 8.30 – 11.00 | 2.30 – 6.00 |
| Tuesday | 8.30 – 11.00 | 2.30 – 6.00 |
| Wednesday | 8.30 – 11.00 | 3.00 – 6.00 |
| Thursday | 8.30 – 11.00 | 2.30 – 6.00 |
| Friday | 8.30 – 11.00 | 2.30 – 6.00 |
| Morning | Afternoon | |
| Tuesday | 2.00 – 3.00 | |
| Wednesday | 2.00 – 3.00 | |
| Thursday | 2.00 – 3.00 |
| Morning | Afternoon | |
| Tuesday | 9.00 – 13.00 | 2.00 - 4.30 (Heart Failure Clinic) |
| Thursday | 9.00 – 11.00 | |
| Friday | 9.00 – 13.00 | 2.00 – 4.30 (Heart Failure Clinic) |
| Morning | Afternoon | |
| Monday | 8.30 – 12.00 | 2.30 – 5.30 |
| Tuesday | 2.00 – 5.30 | |
| Wednesday | 9.00 – 12.30 | 2.00 – 4.30 |
| Thursday | 2.00 – 5.30 | |
| Friday | 9.00 – 12.30 | 2.00 – 4.30 |
Phlebotomist/Health Care Assistant
| Morning | Afternoon | |
| Monday | 9.10 – 12.00 | 2.10 – 4.00 |
| Tuesday | 8.40 – 12.30 | |
| Wednesday | 8.40 – 12.30 | 2.10 - 4.00 |
| Thursday | 8.40 – 12.30 | 2.10 - 4.00 |
| Friday | 8.40 – 12.30 |
|
|
|