| Morning | Afternoon | |
| Monday | 8:50 – 11:30 | - |
| Tuesday | 8:50 - 11:00 | - |
| Wednesday | 8:00 – 10:00 | - |
| Thursday | 8:50 - 11:00 | - |
| Friday | 8:50 – 11:30 | - |
| Morning | Afternoon | |
| Monday | 9:00 - 11:30 | 2:30 - 5:30 |
| Wednesday | 9:00 - 11:30 | - |
| Friday | 9:00 - 11:30 | - |
Phlebotomist/Health Care Assistant
| Morning | Afternoon | |
| Monday | - | 2:30 - 5:30 |
| Tuesday | 9:00 - 11:30 | - |
| Thursday | 9:00 - 11:30 | - |
| Friday | - | - |
|
|
|